| PORT-OF-CALL | DATE | ARRIVE | DEPART |
| Fort Lauderdale, Florida | Jan 06 | 05:00 PM | |
| At Sea | Jan 07 | ||
| At Sea | Jan 08 | ||
| Roseau, Dominica | Jan 09 | Noon | 06:00 PM |
| Bridgetown, Barbados | Jan 10 | 08:00 AM | 05:00 PM |
| At Sea | Jan 11 | ||
| At Sea | Jan 12 | ||
| Belem, Brazil | Jan 13 | 08:00 AM | 06:00 PM |
| At Sea | Jan 14 | ||
| At Sea | Jan 15 | ||
| Recife, Brazil | Jan 16 | 08:00 AM | 06:00 PM |
| At Sea | Jan 17 | ||
| At Sea | Jan 18 | ||
| Rio de Janeiro, Brazil | Jan 19 | 08:00 AM | |
| Rio de Janeiro, Brazil | Jan 20 | 04:00 PM | |
| At Sea | Jan 21 | ||
| At Sea | Jan 22 | ||
| Buenos Aires, Argentina | Jan 23 | 08:00 AM | |
| Buenos Aires, Argentina | Jan 24 | 05:00 PM | |
| Montevideo, Uruguay | Jan 25 | 08:00 AM | 06:00 PM |
| At Sea | Jan 26 | ||
| At Sea | Jan 27 | ||
| Pt. Stanley, Falkland Islands | Jan 28 | 08:00 AM | 06:00 PM |
| At Sea | Jan 29 | ||
| Antarctic Sound, Antarctica | Jan 30 | View From Ship | |
| South Shetland Islands | Jan 31 | View From Ship | |
| Wilhelm Archipelago | Feb 01 | View From Ship | |
| Cape Horn | Feb 02 | View From Ship | |
| Ushuaia, Argentina | Feb 03 | 07:00 AM | 01:00 PM |
| Punta Arenas, Chile | Feb 04 | 07:00 AM | 07:00 PM |
| Chilean Fjords | Feb 05 | View From Ship | |
| At Sea | Feb 06 | ||
| At Sea | Feb 07 | ||
| At Sea | Feb 08 | ||
| At Sea | Feb 09 | ||
| Easter Island, Chile | Feb 10 | 07:00 AM | 04:00 PM |
| At Sea | Feb 11 | ||
| At Sea | Feb 12 | ||
| Pitcairn Island | Feb 13 | View From Ship | |
| At Sea | Feb 14 | ||
| Papeete, French Polynesia | Feb 15 | 08:00 AM | 05:00 PM |
| At Sea | Feb 16 | ||
| At Sea | Feb 17 | ||
| Pago Pago, American Samoa | Feb 18 | 07:00 AM | 04:00 PM |
| At Sea | Feb 19 | ||
| Cross International Dateline | Feb 20 | View From Ship | |
| Easo, Lifou, New Caledonia | Feb 22 | Noon | 06:00 PM |
| At Sea | Feb 23 | ||
| At Sea | Feb 24 | ||
| Sydney, Australia | Feb 25 | 10:00 AM | |
| Sydney, Australia | Feb 26 | 04:00 PM | |
| At Sea | Feb 27 | ||
| At Sea | Feb 28 | ||
| Cairns, Australia | Feb 29 | 08:00 AM | |
| Cairns, Australia | Mar 01 | 03:30 AM | |
| Great Barrier Reef | Mar 02 | View From Ship | |
| Great Barrier Reef | Mar 03 | View From Ship | |
| At Sea | Mar 04 | ||
| Komodo Island, Indonesia | Mar 05 | 11:00 AM | 05:00 PM |
| Lembar, Lombok, Indonesia | Mar 06 | 08:00 AM | 04:00 PM |
| At Sea | Mar 07 | ||
| At Sea | Mar 08 | ||
| At Sea | Mar 09 | ||
| At Sea | Mar 10 | ||
| Hong Kong, China | Mar 11 | 08:00 AM | |
| Hong Kong, China | Mar 12 | 06:00 PM | |
| Sea Day | Mar 13 | ||
| Nha Trang, Vietnam | Mar 14 | 08:00 AM | 05:00 PM |
| Phu My, Vietnam | Mar 15 | 08:00 AM | 11:00 PM |
| Sea Day | Mar 16 | ||
| Sea Day | Mar 17 | ||
| Singapore | Mar 18 | 08:00 AM | |
| Singapore | Mar 19 | 11:00 PM | |
| Sea Day | Mar 20 | ||
| Phuket, Thailand | Mar 21 | 08:00 AM | 005:00 PM |
| Sea Day | Mar 22 | ||
| Sea Day | Mar 23 | ||
| Colombo, Sri Lanka | Mar 24 | 08:00 AM | 06:00 PM |
| Sea Day | Mar 25 | ||
| Mangalore, India | Mar 26 | 08:00 AM | 05:00 PM |
| Marmagao (Goa), India | Mar 27 | 07:00 AM | 03:00 PM |
| Mumbai (Bombay), India | Mar 28 | 06:00 AM | |
| Mumbai (Bombay), India | Mar 29 | 11:00 PM | |
| Sea Day | Mar 30 | ||
| Sea Day | Apr 1 | ||
| Sea Day | Apr 2 | ||
| Sea Day | Apr 3 | ||
| Sea Day | Apr 4 | ||
| Safaga, Egypt | Apr 05 | 07:00 AM | 11:59 PM |
| Sharm el Sheikh, Egypt | Apr 06 | 07:00 AM | 01:00 PM |
| Enter Suez Canal at Suez | Apr 07 | View From Ship | |
| Daylight transit Suez Canal | Apr 07 | View From Ship | |
| Exit Suez Canal at Port Said | Apr 07 | View From Ship | |
| Sea Day | Apr 08 | ||
| Piraeus (Athens), Greece | Apr 09 | 08:00 AM | |
| Piraeus (Athens), Greece | Apr 10 | 06:00 PM | |
| Katakolon, Greece | Apr 11 | 08:00 AM | 04:00 PM |
| Messina, Italy | Apr 12 | 11:00 AM | 08:00 PM |
| Naples, Italy | Apr 13 | 08:00 AM | 05:00 PM |
| Ajaccio, Corsica | Apr 14 | 10:00 AM | 06:00 PM |
| Barcelona, Spain | Apr 15 | Noon | |
| Barcelona, Spain | Apr 16 | 06:00 PM | |
| Sea Day | Apr 17 | ||
| Cadiz (Seville), Spain | Apr 18 | 08:00 AM | 11:00 PM |
| Sea Day | Apr 19 | ||
| Funchal (Madeira), Portugal | Apr 20 | 08:00 AM | 05:00 PM |
| Sea Day | Apr 21 | ||
| Sea Day | Apr 22 | ||
| Sea Day | Apr 23 | ||
| Sea Day | Apr 24 | ||
| Sea Day | Apr 25 | ||
| Sea Day | Apr 26 | ||
| Sea Day | Apr 27 | ||
| Fort Lauderdale, Florida | Apr 28 | 07:00 AM |
...offering a blend of inspired itineraries, new cultures, new friendships, and the pleasures of life at sea. Join us as we explore the world...
2012 Calendar
Subscribe to:
Comments (Atom)
No comments:
Post a Comment