PORT-OF-CALL | DATE | ARRIVE | DEPART |
Fort Lauderdale, Florida | Jan 05 | 05:00 PM | |
At Sea | Jan 06 | ||
At Sea | Jan 07 | ||
Cartagena, Columbia | Jan 08 | 07:00 AM | 01:00 PM |
Panama Canal | Jan 09 | 05:00 AM | 05:00 PM |
At Sea | Jan 10 | ||
Manta, Ecuador | Jan 11 | 8:00 AM | 05:00 PM |
At Sea | Jan 12 | ||
At Sea | Jan 13 | ||
Lima, Peru | Jan 14 | 05:00 AM | |
Lima, Peru | Jan 15 | 05:00 PM | |
San Martin, Peru | Jan 16 | 06:00 AM | 05:00 PM |
At Sea | Jan 17 | ||
At Sea | Jan 18 | ||
At Sea | Jan 19 | ||
At Sea | Jan 20 | ||
Easter Island | Jan 21 | 09:00 AM | 06:00 PM |
At Sea | Jan 22 | ||
At Sea | Jan 23 | ||
Cruising Pitcairn Island | Jan 24 | ||
At Sea | Jan 25 | ||
At Sea | Jan 26 | ||
Papeete, Polynesia | Jan 27 | 07:00 AM | 06:00 PM |
Moorea, Polynesia | Jan 28 | 07:00 AM | 06:00 PM |
Bora Bora, Polynesia | Jan 29 | 08:00 AM | 05:00 PM |
At Sea | Jan 30 | ||
At Sea | Jan 31 | ||
At Sea | Feb 01 | ||
Cross International Dateline | Feb 01 | ||
Nuku Alofa, Tonga | Feb 03 | 08:00 AM | 05:00 PM |
At Sea | Feb 04 | ||
At Sea | Feb 05 | ||
Auckland, New Zealand | Feb 06 | 08:00 AM | |
Feb 07 | 05:00 PM | ||
Rotorua, New Zealand | Feb 08 | 08:00 AM | 05:00 PM |
Napier, New Zealand | Feb 09 | 10:00 AM | 06:00 PM |
Wellington, New Zealand | Feb 10 | 08:00 AM | 11:00 PM |
Picton, New Zealand | Feb 11 | 08:00 AM | 06:00 PM |
At Sea | Feb 12 | ||
At Sea | Feb 13 | ||
At Sea | Feb 14 | ||
Sydney, Australia | Feb 15 | 07:00 AM | |
Sydney, Australia | Feb 16 | 05:00 PM | |
At Sea | Feb 17 | ||
Hobart, Australia | Feb 18 | 07:00 AM | 04:00 PM |
At Sea | Feb 19 | ||
Adelaide, Australia | Feb 20 | 10:00 AM | 11:00 PM |
Kangaroo Island, Australia | Feb 21 | 07:00 AM | 06:00 PM |
At Sea | Feb 22 | ||
At Sea | Feb 23 | ||
Albany, Australia | Feb 24 | 08:00 AM | 05:00 PM |
Perth, Australia | Feb 25 | 04:00 AM | |
Perth, Australia | Feb 26 | 04:00 PM | |
At Sea | Feb 27 | ||
At Sea | Feb 28 | ||
At Sea | Mar 01 | ||
Bali, Indonesia | Mar 02 | 08:00 AM | 11:00 PM |
At Sea | Mar 03 | ||
Ujung Padang, Indonesia | Mar 04 | 08:00 AM | 05:00 PM |
At Sea | Mar 05 | ||
At Sea | Mar 06 | ||
Princesa, Philippines | Mar 07 | 07:00 AM | 05:00 PM |
At Sea | Mar 08 | ||
Manila, Philippines | Mar 09 | 08:00 AM | 06:00 PM |
At Sea | Mar 10 | ||
Hong Kong | Mar 11 | 09:00 AM | |
Hong Kong | Mar 12 | ||
Hong Kong | Mar 13 | 05:00 PM | |
At Sea | Mar 14 | ||
Nha Trang, Vietnam | Mar 15 | 08:00 AM | 06:00 PM |
Sea Day | Mar 16 | ||
Singapore | Mar 17 | 02:00 PM | |
Singapore | Mar 18 | 11:00 PM | |
Sea Day | Mar 19 | ||
Langkawi, Malaysia | Mar 20 | 08:00 AM | 05:00 PM |
Phuket, Thailand | Mar 21 | 06:00 AM | 03:00 PM |
Sea Day | Mar 22 | ||
Sea Day | Mar 23 | ||
Colombo, Sri Lanka | Mar 24 | 07:00 AM | 03:00 PM |
Sea Day | Mar 25 | ||
Sea Day | Mar 26 | ||
Sea Day | Mar 27 | ||
Victoria, Seychelles | Mar 28 | 08:00 AM | 06:00 PM |
Sea Day | Mar 29 | ||
Nosy Be, Madagascar | Mar 30 | 09:00 AM | 04:00 PM |
Sea Day | Mar 31 | ||
Sea Day | Apr 01 | ||
Maputo, Mozambique | Apr 02 | 08:00 AM | 05:00 PM |
Richard’s Bay, South Africa | Apr 03 | 09:00 AM | 07:00 PM |
Durbin, South Africa | Apr 04 | 07:00 AM | 11:00 PM |
Sea Day | Apr 05 | ||
Sea Day | Apr 06 | ||
Cape Town, South Africa | Apr 07 | 08:00 AM | |
Cape Town, South Africa | Apr 08 | ||
Cape Town, South Africa | Apr 09 | 06:00 PM | |
Sea Day | Apr 10 | ||
Walvis Bay, Nambia | Apr 11 | 10:00 AM | |
Walvis Bay, Nambia | Apr 12 | 05:00 PM | |
Sea Day | Apr 13 | ||
Sea Day | Apr 14 | ||
Jamestown, Saint Helena | Apr 15 | 11:00 AM | 06:00 PM |
Sea Day | Apr 16 | ||
Georgetown, Indian Ocean | Apr 17 | 10:00 AM | 05:00 PM |
Sea Day | Apr 18 | ||
Sea Day | Apr 19 | ||
Sea Day | Apr 20 | ||
Fortaleza, Brazil | Apr 21 | 08:00 AM | 03:00 PM |
Sea Day | Apr 22 | ||
Belem (Amazon) Brazil | Apr 23 | 08:00 AM | 05:00 PM |
Sea Day | Apr 24 | ||
Devil Island, French Guiana | Apr 25 | 08:00 AM | 03:00 PM |
Sea Day | Apr 26 | ||
St. Lucia | Apr 27 | 10:00 AM | 06:00 PM |
Sea Day | Apr 28 | ||
Sea Day | Apr 29 | ||
Sea Day | Apr 30 | ||
Ft. Lauderdale | May 01 | 07:00 AM | 05:00 PM |
Sea Day | May 02 | ||
Sea Day | May 03 | ||
Aruba | May 04 | 08:00 AM | 05:00 PM |
Sea Day | May 05 | ||
Panama Canal | May 06 | ||
Sea Day | May 07 | ||
Puerto Caldera, Costa Rica | May 08 | 07:00 AM | 05:00 PM |
Corinto, Nicaragua | May 09 | 09:00 AM | 06:00 PM |
Sea Day | May 10 | ||
Huatulco, Mexico | May 11 | 08:00 AM | 05:00 PM |
Sea Day | May 12 | ||
Puerto Vallarta, Mexico | May 13 | 08:00 AM | 04:00 PM |
Cabo San Lucas, Mexico | May 14 | 09:00 AM | 05:00 PM |
Sea Day | May 15 | ||
San Diego | May 16 | 08:00 AM | |
...offering a blend of inspired itineraries, new cultures, new friendships, and the pleasures of life at sea. Join us as we explore the world...
2013 Calendar
Subscribe to:
Posts (Atom)
No comments:
Post a Comment