DATE | ARRIVE | DEPART | |
Barcelona, Spain | Sep 04 | 04:00 PM | |
At Sea | Sep 05 | ||
Cadiz, Spain | Sep 06 | 08:00 AM | 11:00 PM |
Gibraltar, UK Territory | Sep 07 | 08:00 AM | 11:00 PM |
Malaga, Spain | Sep 08 | 08:00 PM | 06:00 PM |
Alicante, Spain | Sep 09 | 10:00 AM | 06:00 PM |
Palma de Mallorca, Spain | Sep 10 | 08:00 AM | 11:00 PM |
At Sea | Sep 11 | ||
Toulon, France | Sep 12 | 08:00 AM | 06:00 PM |
Calvi, Corsica, France | Sep 13 | 08:00 AM | 06:00 PM |
Monte Carlo, Monaco | Sep 14 | 08:00 AM | 06:00 PM |
Florence/Pisa, Italy | Sep 15 | 07:00 AM | 07:00 PM |
Rome, Italy | Sep 16 | 07:00 AM | 06:00 PM |
Naples, Italy | Sep 17 | 08:00 AM | 06:00 PM |
At Sea | Sep 18 | ||
Iraklion, Crete, Greece | Sep 19 | NOON | 08:00 PM |
Santorini, Greece | Sep 20 | 08:00 AM | 05:00 PM |
*Rhodes, Nisos Rhodes, Greece | Sep 21 | 07:00 AM | 06:00 PM |
Athens, Greece | Sep 22 | 08:00 AM | 05:00 PM |
Olympia, Greece | Sep 23 | 10:00 AM | 06:00 PM |
Corfu, Greece | Sep 24 | 08:00 AM | 05:00 PM |
Dubrovnik, Croatia | Sep 25 | 08:00 AM | 05:00 PM |
*Kotor, Montenegro | Sep 26 | 08:00 AM | 05:00 PM |
Venice, Italy | Sep 27 | NOON | |
Venice, Italy | Sep 28 | 04:00 PM | |
At Sea | Sep 29 | ||
Sarande, Albania | Sep 30 | 08:00 AM | 05:00 PM |
Corfu, Greece | Oct 01 | 08:00 AM | 05:00 PM |
Olympia, Greece | Oct 02 | 08:00 AM | 05:00 PM |
Nauplion, Greece | Oct 03 | 10:00 AM | 06:00 PM |
Athens, Greece | Oct 04 | 08:00 AM | 11:00 PM |
Mykonos, Greece | Oct 05 | 08:00 AM | 06:00 PM |
Iraklion, Crete, Greece | Oct 06 | 07:00 AM | 06:00 PM |
Santorini, Greece | Oct 07 | 08:00 AM | 05:00 PM |
At Sea | Oct 08 | ||
Naples, Italy | Oct 09 | 08:00 AM | 06:00 PM |
Rome, Italy | Oct 10 | 07:00 AM |
...offering a blend of inspired itineraries, new cultures, new friendships, and the pleasures of life at sea. Join us as we explore the world...
2016 Calendar
Subscribe to:
Posts (Atom)
No comments:
Post a Comment