PORT-OF-CALL | DATE | ARRIVE | DEPART |
Seattle, Washington | Sep 21 | 04:00 PM | |
Sea Day | Sep 22 | ||
Sea Day | Sep 23 | ||
Sea Day | Sep 24 | ||
Kodiak, Alaska | Sep 25 | 08:00 AM | 03:00 PM |
Sea Day | Sep 26 | ||
Dutch Harbor, Alaska | Sep 27 | 08:00 AM | 02:00 PM |
Sea Day | Sep 28 | ||
Sea Day – Cross Dateline | Sep 29 | ||
Sea Day | Oct 01 | ||
Sea Day | Oct 02 | ||
Kushiro, Japan | Oct 03 | 10:00 AM | 06:00 PM |
Sea Day | Oct 04 | ||
Tokyo, Japan | Oct 05 | 08:00 AM | |
Tokyo, Japan | Oct 06 | 04:00 PM | |
Sea Day | Oct 07 | ||
Nagasaki, Japan | Oct 08 | 10:00 AM | 06:00 PM |
Jeju City, Korea | Oct 09 | 07:00 AM | 01:00 PM |
Seoul, South Korea | Oct 10 | 08:00 AM | |
Seoul, South Korea | Oct 11 | 05:00 PM | |
Sea Day | Oct 12 | ||
Beijing, China | Oct 13 | 08:00 AM | |
Beijing, China | Oct 14 | 06:00 PM | |
Sea Day | Oct 15 | ||
Qingdao, China | Oct 16 | 08:00 AM | 05:00 PM |
Sea Day | Oct 17 | ||
Shanghai, China | Oct 18 | 08:00 AM | |
Shanghai, China | Oct 19 | ||
Shanghai, China | Oct 20 | 06:00 PM | |
Sea Day | Oct 21 | ||
Sea Day | Oct 22 | ||
Hong Kong | Oct 23 | 08:00 AM | |
Hong Kong | Oct 24 | 07:00 PM | |
Sea Day | Oct 25 | ||
Sea Day | Oct 26 | ||
Phu My, Vietnam | Oct 27 | 06:00 AM | 06:00 PM |
Sea Day | Oct 28 | ||
Singapore | Oct 29 | 10:00 AM | |
Singapore | Oct 30 | 06:00 PM | |
Sea Day | Oct 31 | ||
Jakarta, Indonesia | Nov 01 | 08:00 AM | 06:00 PM |
Sea Day | Nov 02 | ||
Bali, Indonesia | Nov 03 | 08:00 AM | 05:00 PM |
Komodo Island | Nov 04 | 10:00 AM | 04:00 PM |
Sea Day | Nov 05 | ||
Darwin, Australia | Nov 06 | 12:00 PM | 08:00 PM |
Sea Day | Nov 07 | ||
Sea Day | Nov 08 | ||
Sea Day | Nov 09 | ||
Cairns, Australia | Nov 10 | 08:00 PM | 06:00 PM |
Sea Day | Nov 11 | ||
Sea Day | Nov 12 | ||
Sea Day | Nov 13 | ||
Sydney, Australia | Nov 14 | 08:00 AM | |
Sydney, Australia | Nov 15 | 04:00 PM | |
Sea Day | Nov 16 | ||
Sea Day | Nov 17 | ||
Noumes, New Caledonia | Nov 18 | 08:00 AM | 10:00 PM |
Ile Des Pins, New Caledonia | Nov 19 | 08:00 AM | 02:00 PM |
Sea Day | Nov 20 | ||
Lautoka, Figi | Nov 21 | 08:00 AM | 05:00 PM |
Suva, Figi | Nov 22 | 08:00 AM | 05:00 PM |
Sea Day | Nov 23 | ||
Apia, Samoa Islands | Nov 24 | 10:00 AM | 04:00 PM |
Sea Day – Cross Dateline | Nov 24 | ||
Sea Day | Nov 25 | ||
Sea Day | Nov 26 | ||
Sea Day | Nov 27 | ||
Sea Day | Nov 28 | ||
Hilo, Hawai | Nov 29 | 08:00 AM | 05:00 PM |
Honolulu, Hawai | Nov 30 | 08:00 AM | |
Honolulu, Hawai | Dec 01 | 11:00 PM | |
Lahaina, Hawai | Dec 02 | 08:00 AM | 05:00 PM |
Sea Day | Dec 03 | ||
Sea Day | Dec 04 | ||
Sea Day | Dec 05 | ||
Sea Day | Dec 06 | ||
Sea Day | Dec 07 | ||
San Diego | Dec 08 | 07:00 AM |
...offering a blend of inspired itineraries, new cultures, new friendships, and the pleasures of life at sea. Join us as we explore the world...
2014 Calendar
Subscribe to:
Posts (Atom)
No comments:
Post a Comment